Penting
Perangkat inti Anda untuk mulai mengelola informasi produk dengan jelas.
- 100 produk
- 1 katalog etalase
- 250 kredit AI / bulan
- Platform inti disertakan
Gratis
Mulai dengan ruang kerja perusahaan gratis
| Capability | Penting | Bisnis | Usaha | Kepala |
|---|---|---|---|---|
| Scale | ||||
| Product records | 100 | 1,000 | 50,000 | 500,000 |
| Company workspace, user management and roles | Termasuk | Termasuk | Termasuk | Termasuk |
| Manajemen data produk | ||||
| Audit trail and approvals | Termasuk | Termasuk | Termasuk | Termasuk |
| Mass product update | Termasuk | Termasuk | Termasuk | Termasuk |
| Product variants and families | Termasuk | Termasuk | Termasuk | Termasuk |
| Otomatisasi AI | ||||
| AI credits / month | 250 | 5,000 | 100,000 | 1,000,000 |
| AI import & enrichment items / month | 100 | 2,000 | 50,000 | 500,000 |
| AI product image operations / month | 25 | 500 | 10,000 | 100,000 |
| Max items per AI import/enrichment job | 25 | 500 | 10,000 | 100,000 |
| AI API + MCP calls / month | Not included | Not included | 10,000 | 100,000 |
| Hex assistant | Termasuk | Termasuk | Termasuk | Termasuk |
| AI import and field mapping | Termasuk | Termasuk | Termasuk | Termasuk |
| AI product enrichment | Termasuk | Termasuk | Termasuk | Termasuk |
| AI data normalization | Termasuk | Termasuk | Termasuk | Termasuk |
| AI image generation and optimization | Termasuk | Termasuk | Termasuk | Termasuk |
| AI data quality routines | Termasuk | Termasuk | Termasuk | Termasuk |
| AI relationship suggestions | Termasuk | Termasuk | Termasuk | Termasuk |
| AI duplicate detection | Termasuk | Termasuk | Termasuk | Termasuk |
| AI API + MCP access | Not included | Not included | Termasuk | Termasuk |
| Custom AI workflows | Not included | Not included | Not included | Termasuk |
| Priority AI queue | Not included | Not included | Termasuk | Termasuk |
| Catalogs & publishing | ||||
| Active catalogs | 1 | 5 | 30 | 100 |
| Procurement catalogs | Not included | Not included | 1 | 10 |
| Sales catalogs with prices | Not included | Termasuk | Termasuk | Termasuk |
| Procurement catalogs | Not included | Not included | Termasuk | Termasuk |
| Exhibition catalogs | Not included | Not included | Not included | Termasuk |
| Multi-company catalogs | Not included | Not included | Termasuk | Termasuk |
| Catalog embedding | Not included | Not included | Termasuk | Not included |
| Catalog exchange | Not included | Termasuk | Termasuk | Termasuk |
| Model kategori & kualitas data | ||||
| Category logos | Not included | Not included | Not included | Not included |
| Community logos | Not included | Not included | Not included | Not included |
| Standard and brand category model | Termasuk | Termasuk | Termasuk | Termasuk |
| Classification editing | Termasuk | Termasuk | Termasuk | Termasuk |
| Industry standard mapping and compliance support | Not included | Not included | Not included | Termasuk |
| Integrations & data exchange | ||||
| Data exports / month | Not included | 20 | 100 | Termasuk |
| Data export items / month | Not included | 25,000 | 250,000 | Termasuk |
| Max items per data export | Not included | 5,000 | 5,000 | 5,000 |
| API, XML and data feeds | Not included | Termasuk | Termasuk | Termasuk |
| List data export | Not included | Termasuk | Termasuk | Termasuk |
| API access read | Not included | Termasuk | Termasuk | Termasuk |
| API access write | Not included | Termasuk | Termasuk | Termasuk |
| ERP / PIM / MDM integration | Not included | Not included | Termasuk | Termasuk |
| Azure Data Factory and scheduled pipelines | Not included | Not included | Termasuk | Termasuk |
| Services | ||||
| Expert support | Not included | Termasuk | Termasuk | Termasuk |
| Product data architect | Not included | Not included | Termasuk | Termasuk |
| Security and procurement review | Not included | Not included | Not included | Termasuk |
| Corporate onboarding | Not included | Not included | Not included | Termasuk |
Perangkat inti Anda untuk mulai mengelola informasi produk dengan jelas.
Tingkatkan skala dengan katalog dan penyesuaian tingkat lanjut.
Mengintegrasikan dan mengelola data produk di seluruh perusahaan.
Kontrol tak tertandingi, jangkauan global, dan integrasi data yang dapat diskalakan untuk para pemimpin industri.